Please allow the following domains on your network to ensure Thinking Mode operates as intended.
Last updated: 11 March 2026
| Group | Domains | Purpose |
|---|---|---|
| Core Platform | thinkingmode.com | The main platform |
| AWS storage | tm-media-storage.s3.ap-southeast-2.amazonaws.com, tm-defence-storage.s3.ap-southeast-2.amazonaws.com | For storage of media files and uploaded ‘Defence Mode’ files |
| Real-time Features | cdn.ably.com, realtime.ably.io, rest.ably.io | Facilitates real-time updates / student status monitoring for teachers |
| Analytics Optional | www.google-analytics.com, www.googletagmanager.com | Anonymous usage analytics |
| Onboarding & Tours Optional | app.storylane.io, app-pages.storylane.io, assets.storylane.io, js.storylane.io | Interactive onboarding tours for new users |
Network Checker Tool
This tool verifies that all required external domains are reachable from your network. Run the tests below to diagnose firewall or network issues.
Status: Ready to test
Required
Essential services for Thinking Mode functionality
| Service | Purpose | Domain | Server Check | Browser Check |
|---|---|---|---|---|
| Core Platform | Thinking Mode main platform | https://thinkingmode.com | — | — |
| AWS Media Storage | S3 bucket for media files | https://tm-media-storage.s3.ap-southeast-2.amazonaws.com | — | — |
| AWS Defence Storage | S3 bucket for defence uploads | https://tm-defence-storage.s3.ap-southeast-2.amazonaws.com | — | — |
| Ably REST API | Real-time communication API | https://rest.ably.io | — | ⚠️ N/A |
| Ably JS CDN | Ably JavaScript library CDN | https://cdn.ably.com | ⚠️ N/A | — |
| Ably Realtime | Real-time WebSocket endpoint | https://realtime.ably.io | — | — |
SSO Connectivity
Single sign-on authentication services
| Service | Purpose | Domain | Server Check | Browser Check |
|---|---|---|---|---|
| Google OAuth | Google authentication | https://accounts.google.com | — | — |
| Google Token Exchange | Google OAuth token endpoint | https://oauth2.googleapis.com | — | ⚠️ N/A |
| Google User Info | Google API user information | https://www.googleapis.com | — | ⚠️ N/A |
| Microsoft OAuth | Microsoft authentication | https://login.microsoftonline.com | — | — |
| Microsoft Graph | Microsoft Graph API | https://graph.microsoft.com | — | ⚠️ N/A |
Optional
Optional third-party integrations
| Service | Purpose | Domain | Server Check | Browser Check |
|---|---|---|---|---|
| Storylane Home | Storylane product walkthrough app | https://app.storylane.io | — | — |
| Storylane JS | Storylane JavaScript library | https://js.storylane.io | ⚠️ N/A | — |
| Storylane Assets | Storylane assets and resources | https://assets.storylane.io | — | — |
| Storylane Pages | Storylane page hosting | https://app-pages.storylane.io | — | — |
| Google Analytics | Google Analytics tracking | https://www.google-analytics.com | — | — |
| Google Tag Manager | Google Tag Manager | https://www.googletagmanager.com | — | — |
